275/70R22.5 18PR J 148L Bridgestone R250 Steer/All Position TL
| Product Details | |
|---|---|
| Brand | Bridgestone |
| Part Number | 216585 |
| Size | 275/70R22.5 |
| Model | R250 |
| Ply Rating | 18PR |
| Load Index / Speed Symbol | |
| Standard Rim / Flange | |
| Tire Position | , |
| Overall Width (in) | 10.7 |
| Overall Diameter (in) | 38.0 |
| Inflation Pressure (psi) | 120.0 |
| Bias/Radials | |
| TT / TL / Solid / Foam Filled / Airless | |
| Load Range | J |
| Tread Depth (32nd) | 19.0 |
| Max Speed (mph) | 75.0 |
| Max Dual Load (lbs) | 6395.0 |




Reviews
There are no reviews yet.